COMMODE     CHAIR (CE)

 


810

811

812

893

894

895L

896

897

898

899


813


892

 

model no. CTN SIZE (M) N.W. (kgs) G.W. (kgs)
810 48 52 43-53 59 40 33 6 0.6*0.38*0.51 2 13
811 51 45 52-62 60 40 33 4.7 0.71*0.55*0.56 2 11
812 51 45 52-62 60 40 33 4.5 0.71*0.55*0.56 2 10.5
893 50 44 48 85 43 33 8 0.5*0.19*0.75 1 11
894 51 43 45-55 75-85 40 29 8 0.52*0.23*0.78 1 9
895L 48 48 41-51 70 44 28 5 0.6*0.38*0.52 2 11
896 51 45 44-54 76 44 33 7.5 0.52*0.23*0.78 1 8.5
897 40 36 45   40   4 0.68*0.19*0.4 2 9
898 40 36 38   40   1.5 0.68*0.38*0.25 6 10
899 50 43 45 78 40 37 5 0.77*0.48*0.54 4 21
813 50 57 39-49 65-75 40 33 6.5 0.38*0.57*0.33 1 7.5
892 54 43 50 89 50 42   0.51*0.55*0.9 7 8

 

1. steel type wheel chair (fixed armrest and footrest)
 
2.steel type wheel chair (detachable armrest and footrest)
 
3. Alluminum type wheel chair( fixed armrest and footrest)
 
4. alluminum type wheel chair (detachable armrest and footrest)
 
5. sports wheel chair
 
6. electric type wheel chair
 
7. commode wheel chair
 
9. shower chair
 
10. walker series
 
11. stick series
 
12. other facilities
 

                E-mail:wzmedical@126.com
                       jd@sinowindow.com
                       wzjianda@sohu.com