sports wheel chair (CE) |
720L-36 |
721L-36 |
722L-36 |
744L-43 |
784L-36 |
730-36 |
model no. | bearing weight (kgs) | CTN SIZE (M) | N.W. (kgs) | G.W. (kgs) | SET/20' | SET/40' | ||||||
720L-36 | 60 | 36 | 59 | 10 | 48 | 72 | 100 | 0.87*0.36*0.73 | 13 | 15 | 120 | 240 |
721L-36 | 60 | 36 | 59 | 10 | 48 | 72 | 100 | 0.87*0.36*0.73 | 13 | 15 | 120 | 240 |
722L-36 | 60 | 36 | 59 | 10 | 44 | 72 | 100 | 0.87*0.36*0.73 | 13 | 15 | 120 | 240 |
744L-43 | 76 | 43 | 60 | 20 | 57 | 70 | 100 | 0.97*0.62*0.7 | 13 | 15 | 63 | |
784L-36 | 78 | 36 | 59 | 7.5 | 50 | 60 | 100 | 0.9*0.56*0.6 | 15 | 17 | 84 | |
730-36 | 65 | 36 | 59 | 10 | 48 | 78 | 100 | 0.8*0.61*0.53 | 12 | 14 |
E-mail:wzmedical@126.com
jd@sinowindow.com
wzjianda@sohu.com