WALKER SERIES (CE) |
912L |
913L |
914L |
915L |
916L |
917L |
918L |
919L |
960 |
961L |
962 |
914H |
965LH |
966LH |
968L |
969H |
963L |
9632L |
|
model no. |
CTN SIZE (M) |
PCS /CTN | G.W. (kgs) | |||||
912L | 49 | 44 | 78-96 | 2.6 | 0.58*0.18*0.81 | 2 | 7 | |
913L | 47 | 47 | 77-95 | 3 | 0.58*0.18*0.81 | 2 | 7 | |
914L | 51 | 47 | 55-66 | 81-91 | 4 | 0.61*0.36*0.94 | 2 | 9 |
915L | 47 | 47 | 77-95 | 3 | 0.58*0.18*0.81 | 2 | 7 | |
916L | 56 | 36 | 75 | 1.4 | 0.97*0.69*0.36 | 10 | 16 | |
917L(L) | 57 | 42 | 77-87 | 1.2 | 0.85*0.68*0.35 | 10 | 14 | |
917L(M) | 57 | 42 | 77-87 | 1.2 | 0.85*0.68*0.35 | 10 | 14 | |
917L(S) | 57 | 41 | 67-77 | 0.75*0.68*0.35 | 10 | 12 | ||
918L | 60 | 38 | 79-89 | 1.4 | 0.95*0.68*0.35 | 10 | 17 | |
919L | 47 | 47 | 77-95 | 2.5 | 0.54*0.18*0.8 | 2 | 6 | |
960 | 46 | 35 | 32 | 3.6 | 0.55*0.48*0.3 | 2 | 8 | |
961L | 49 | 44 | 43-60 | 74.5-92 | 2.8 | 0.57*0.19*0.79 | 2 | 8 |
962 | 45 | 45 | 51-82 | 4.5 | 0.63*0.22*0.68 | 2 | 10 | |
914H | 71 | 64 | 55 | 81-93 | 8 | 0.6*0.4*0.78 | 1 | 9 |
965LH | 71 | 58 | 54 | 81-93 | 8 | 0.62*0.24*0.82 | 1 | 9 |
966LH | 71 | 58 | 54 | 81-93 | 8 | 0.62*24*82 | 19 | |
968L | 61 | 44 | 53 | 78-90 | 5 | 0.61*0.19*0.8 | 1 | 6 |
969H | 65 | 63 | 81-96 | 8.7 | 0.63*0.25*0.7 | 1 | 9.7 | |
963L | 47 | 45 | 77-95 | 2.6 | 0.58*0.18*0.8 | 2 | 7 | |
9632L | 44 | 62 | 81-99 | 2.5 | 0.59*0.18*0.82 | 2 | 6 | |
967 | 41 | 62 | 83-101 | 3 | 0.58*0.18*0.85 | 2 | 7 |
E-mail:wzmedical@126.com
jd@sinowindow.com
wzjianda@sohu.com