STICK SERIES (CE) |
910L 930L 920L |
931 921 |
923L 937L 927L |
924 924L |
925L L M S |
934 922 926 |
943L 940L |
942 944 |
929L 928L 938L 933L |
932 941 |
936L 935 935L 935S |
9306L |
911L |
931L |
935L |
942S |
946S |
947 |
944S |
model no. |
height (cm) |
N.W (kgs) |
CTN SIZE (M) |
SET /CTN |
G.W. (kgs) |
910L |
89 |
0.3 |
0.95*0.28*0.16 |
20 |
7 |
920L | 72-94 | 0.4 | 0.66*0.16*0.29 | 20 | 8.3 |
921 | 72-95 | 1.1 | 0.79*0.34*0.43 | 10 | 12 |
922 | 72.5-95 | 1.1 | 0.79*0.3*0.44 | 10 | 12 |
923L |
87-117.5 |
0.5 |
0.87*0.27*0.3 |
20 |
11 |
924 |
65-87.5 |
0.85 |
0.73*0.31*0.35 |
10 |
9.5 |
924L |
66-88.5 |
0.6 |
0.6*0.3*0.34 |
10 |
7 |
925L(L) |
134-154 |
0.8 |
1.41*0.34*0.3 |
20 |
16 |
925L(M) | 144-134 | 0.75 | 1.2*0.34*0.29 | 20 | 16.5 |
925L(S) | 94-114 | 0.7 | 1.02*0.34*0.29 | 20 | 15.5 |
926 | 74-97 | 0.9 | 0.76*0.34*0.39 | 10 | 10 |
927L | 78-88 | 0.3 | 0.82*0.17*0.29 | 20 | 7 |
928L | 77.5-100 | 0.3 | 0.8*0.3*0.2 | 20 | 7 |
929L | 72-94 | 0.4 | 0.65*0.28*0.15 | 20 | 8.3 |
930L | 68.5-91 | 0.3 | 0.66*0.160.29 | 20 | 7 |
931 | 72.5-95 | 1.1 | 0.79*0.34*0.43 | 10 | 12 |
932 | 74-96 | 1.1 | 0.6*0.28*0.47 | 10 | 12 |
933L | 92-122 | 0.55 | 0.94*0.3*0.31 | 20 | 12 |
934 |
65-87.5 |
0.8 | 0.73*0.31*0.35 | 10 | 9 |
935(L) | 127-147 | 1 | 1.35*0.34*0.3 | 20 | 21.5 |
935(M) | 113-133 | 0.9 | 1.2*0.34*0.3 | 20 | 19.5 |
935(S) | 97-117 | 0.8 | 1.05*0.34*0.3 | 20 | 17.5 |
935L |
118-130 |
0.8 |
1*0.33*0.27 |
20 |
17 |
936L | 120 | 0.3 | 0.54*0.13*0.27 | 40 | 7 |
937L | 95.5-118.5 | 0.55 | 0.1*0.3*0.3 | 20 | 12 |
938L | 77.5-100 | 0.35 | 0.97*0.34*0.19 | 20 | 8 |
940L | 79 | 0.8 | 0.84*0.21*0.44 | 10 | 9 |
941 | 72.5-95 | 1.1 | 0.79*0.34*0.44 | 10 | 12 |
942 | 72.5-95 | 1.1 | 0.78*0.29*0.43 | 10 | 12 |
943L | 84 | 0.9 | 0.85*0.3*0.46 | 10 | 10 |
944 |
65-87.5 |
0.85 |
0.72*0.3*0.34 |
10 |
9.5 |
9306L | 68.5-91 | 0.3 | 0.66*0.14*0.29 | 20 | 7 |
911L | 84 | 0.9 | 0.86*0.31*0.41 | 10 | 10 |
931L | 72-95 | 0.6 | 0.8*0.35*0.45 | 10 | 7 |
935L | 118-130 | 0.8 | 1*0.33*0.27 | 20 | 17 |
942S | 72.5-95 | 0.8 | 0.78*0.29*0.43 | 10 | 9 |
946S | 74-96 | 0.9 | 0.79*0.3*0.44 | 10 | 10 |
947 | 72.5-95 | 0.9 | 0.75*0.34*0.39 | 10 | 10 |
944S | 74-96 | 0.8 | 0.76*0.34*0.39 | 10 | 9 |
E-mail:wzmedical@126.com
jd@sinowindow.com
wzjianda@sohu.com