COMMODE WHEEL CHAIR (CE) |
609-46 |
609GC-46 |
681-46 |
696 |
691 |
692 |
693 |
609L |
683L |
|
691S |
|
691S | 48 | 44 | 12.5 | 12.5 | 52 | 92 | 100 | 0.54*0.53*0.56 | 17 | 18 | 160 | 320 |
691S | 48 | 44 | 12.5 | 12.5 | 52 | 92 | 100 | 0.54*0.53*0.56 | 17 | 18 | 160 | 320 |
model no. | bearing weight (kgs) | CTN SIZE (M) | N.W. (kgs) | G.W. (kgs) | SET/20' | SET/40' | ||||||
609-46 | 63 | 44 | 59 | 20 | 52 | 87 | 90 | 0.98*0.35*0.93 | 23 | 26 | 90 | 184 |
609GC-46 | 63 | 44 | 59 | 15 | 52 | 120 | 90 | 0.97*0.35*0.94 | 23 | 25 | 90 | 80 |
681-46 | 58 | 44 | 59 | 15 | 53 | 89 | 100 | 0.75*0.33*0.89 | 23 | 25 | 112 | 244 |
691 | 48 | 44 | 12.5 | 12.5 | 51 | 92 | 100 | 0.54*0.53*0.53 | 17 | 19 | 160 | 320 |
692 | 48 | 45 | 12.5 | 12.5 | 53 | 94 | 100 | 0.56*0.54*0.58 | 15 | 17 | 160 | 320 |
693 | 55 | 44 | 12.5 | 12.5 | 48 | 84 | 100 | 0.71*0.29*0.67 | 12 | 13 | 180 | 378 |
696 | 49 | 46 | 7.5 | 7.5 |
45-55 |
74 | 90 | 0.52*0.23*0.76 | 9 | 10 | 335 | 670 |
609L | 61 | 41 | 57 | 15 | 50 | 90 | 100 | 0.92*0.33*0.91 | 17 | 19 | 102 | 214 |
683L | 61 | 45 | 57 | 15 | 50 | 93 | 100 | 0.79*0.34*0.77 | 13 | 15 | 115 | 240 |
697S | 48 | 43 | 12.5 | 12.5 | 50 | 95 | 100 | 0.56*0.53*0.56 | 10.5 | 12 | 145 | 269 |
691S | 48 | 44 | 12.5 | 12.5 | 52 | 92 | 100 | 0.54*0.53*0.56 | 17 | 18 | 160 | 320 |
695S | 48 | 44 | 12.5 | 12.5 | 50 | 94 | 100 | 0.54*0.53*0.56 | 17 | 19 |
E-mail:wzmedical@126.com
jd@sinowindow.com
wzjianda@sohu.com