SHOWER CHAIR (CE) |
792 |
791S |
793S |
795 |
796L |
797L |
798L |
799L |
790 |
794L |
7920L |
model no. | CTN SIZE (M) | N.W. (Kgs) | G.W. (Kgs) | |||||||
792 | 48 | 46 | 45-55 | 81 | 37 | 37 | 5.5 | 0.86*0.56*0.57 | 1 | 6.5 |
791S | 55 | 50 | 39-49 | 76 | 37 | 37 | 4.3 | 0.72*0.6*0.56 | 2 | 11 |
793S | 50 | 50 | 51 | 37 | 37 | 5 | 0.72*0.6*0.56 | 2 | 12 | |
795 | 44 | 40 | 47-52 | 37 | 4 | 0.59*0.23*0.59 | 2 | 9 | ||
796L | 49 | 40 | 34-44 | 73-83 | 37 | 41 | 2.6 | 0.55*0.54*0.26 | 2 | 6 |
797L | 42 | 51 | 34-44 | 39-49 | 30 | 2 | 0.16*0.18*0.4 | 2 | 5 | |
798L | 42 | 51 | 34-44 | 74-84 | 30 | 40 | 2.8 | 0.69*0.2*0.4 | 2 | 6 |
799L | 53 | 72 | 42-52 | 82-92 | 41 | 37 | 4.5 | 0.76*0.22*0.45 | 2 | 11 |
790 | 39 | 51 | 48 | 52 | 30 | 3.5 | 0.74*0.18*0.52 | 2 | 9 | |
794L | 28 | 47 | 15 | 28 | 1.5 | 0.84*0.26*0.41 | 5 | 9 | ||
7920L | 36 | 47 | 50-62 | 70-82 | 28 | 1.5 | 0.54*0.4*0.71 | 2 | 4 |
E-mail:wzmedical@126.com
jd@sinowindow.com
wzjianda@sohu.com